| Toponym TP (renewed): | Mevaniae |
| Name (modern): | Bevagna |
| Image: | ![]() To the image detail |
| Toponym before | XVI Foro Flamini |
| Toponym following | XII [Ad Martis] |
| Alternative Image |
|
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/413200 |
| Wikipedia | https://de.wikipedia.org/wiki/Bevagna |
| Area: | Italy |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 4B3 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: | Vemaniae (311,4) |
| Alternative Name (Lexica): | Mevania (DNP) |
| Name A (RE): | Mevania [1] - https://elexikon.ch/RE/XV,2_1509.png |
| Name B (Barrington Atlas): | Mevania (42 D3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Mevanie |
| Name E (Levi): | Mevanie (A,II,11) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Μηουανία (3,1,54) |
| Plinius: | Mevaniates (3,113) |
| Strabo: | Μηουανία (5,2,10) |
| Dating from Toponym on TP: | Early Empire (including Flavian period) |
| Argument for Dating: | Erste überlieferte literarische Erwähnung bei Properz, Livius und Strabo. |
| Commentary on the Toponym: |
Kommentar (Köhner) |
| References: |
[1] Desjardins, Table, p. 111, col. 2-3, no. 6. |
| Last Update: | 21.11.2025 17:40 |
Cite this page:
https://tp-online.ku.de/trefferanzeige_en.php?id=188 [last accessed on December 8, 2025]