Toponym TP (renewed): | Valentia |
Name (modern): | Valence |
Image: | ![]() To the image detail |
Toponym before | XIII Tegna XIIIIII Batiana |
Toponym following | XXII Augustum |
Alternative Image | --- |
Image (Barrington 2000) |
![]() |
Image (Scheyb 1753) | --- |
Image (Welser 1598) | --- |
Image (MSI 2025) | --- |
Pleiades: | https://pleiades.stoa.org/places/167718 |
Area: | Gaul/Germania |
Toponym Type: | Toponym, no Symbol |
Grid square: | 2B1 |
Toponym Color: | black |
Vignette Type : | --- |
Itinerary: | (358,2) |
Alternative Name (Lexica): | Valentia (DNP) |
Name A (RE): | Valentia [5] - https://elexikon.ch/RE/VIIA,2_2149.png |
Name B (Barrington Atlas): | Col. Valentia (17 D4) |
Name C (TIR/TIB/others): |   |
Name D (Miller): | Valentia |
Name E (Levi): |   |
Name F (Ravennate): | Valentia (p. 63.39) |
Name G (Ptolemy): | Οὐαλτεντία κολωνία (2,10,12) |
Plinius: | Valentia (3,36) |
Strabo: |   |
Dating from Toponym on TP: | --- |
Argument for Dating: |   |
Commentary on the Toponym: |
Valentia (lat. „die Kräftige“) war der Hauptort der Segovellauni (Ptol. 2,10,12 s. Kommentar zu Plin. nat. hist. 3,34 Segovellauni), die von manchen antiken Autoren zu den Cavares gerechnet werden (s. Kommentar zu 3,34 Cavres). |
References: |
Miller, Itineraria, Sp. 83. 135; |
Last Update: | 09.08.2025 17:14 |
Cite this page:
https://tp-online.ku.de/trefferanzeige_en.php?id=3242 [last accessed on September 8, 2025]