| Toponym TP (renewed): | Babylonia |
| Name (modern): |   |
| Image: | ![]() To the image detail |
| Toponym before | |
| Toponym following | |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/912816 |
| Area: | Asia East of Euphrates, South of Taurus Mountains |
| Toponym Type: | Region |
| Grid square: | 10C4 |
| Toponym Color: | red |
| Vignette Type : | --- |
| Itinerary: |   |
| Alternative Name (Lexica): |   |
| Name A (RE): | Babylonia - https://elexikon.ch/RE/II,2_2701.png |
| Name B (Barrington Atlas): | Babylonia (93 A1) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): |   |
| Name E (Levi): |   |
| Name F (Ravennate): |   |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Kommentar (Talbert): |
| References: | Baumstark, Anton, Babylonia, in: RE II.2 (1896), Sp. 2700-2718. [Standard-Literatur-Liste im PDF-Format] |
| Last Update: | 09.10.2025 12:46 |
Cite this page:
https://tp-online.ku.de/trefferanzeige_en.php?id=2403 [last accessed on January 21, 2026]